Current Overall Player of the Month
The current player of the month gets gold username
# |
Name |
Time Played |
Gap |
1 | Zeon | 6h 58m 40s | |
2 | Facundito | 2h 30m 47s | -4h 27m 53s |
3 | Fizz | 2h 0m 59s | -4h 57m 41s |
4 | samuelonye | 2h 0m 17s | -4h 58m 23s |
5 | elpendejo | 1h 58m 15s | -5h 0m 25s |
6 | yq777 | 1h 43m 4s | -5h 15m 36s |
7 | hayron1512 | 1h 29m 11s | -5h 29m 29s |
8 | MaxWellPromax77790 | 1h 18m 50s | -5h 39m 50s |
9 | pendejo1 | 1h 10m 53s | -5h 47m 47s |
10 | JCarrey | 1h 8m 34s | -5h 50m 6s |
11 | telarozo | 1h 2m 37s | -5h 56m 3s |
12 | DiegoPinguinu | 1h 0m 52s | -5h 57m 48s |
13 | gatito2 | 53m 27s | -6h 5m 13s |
14 | PinguOriginal01 | 50m 34s | -6h 8m 6s |
15 | Azucena13 | 47m 11s | -6h 11m 29s |
16 | elgrifoso3000 | 46m 20s | -6h 12m 20s |
17 | sebastian4545454 | 39m 12s | -6h 19m 28s |
18 | Samuel6320 | 35m 58s | -6h 22m 42s |
19 | vxhrxrgh | 35m 47s | -6h 22m 53s |
20 | chanty777 | 35m 26s | -6h 23m 14s |
© Penguin3D 2023
Privacy Policy